

| January 2008 | |||||
| Date | League | Team | Opponent | Home / Away | Players |
| Tue 29th | Division 7 | Northern C | Woodside 2 | Away | Player 5 Player 1 (Reserve) |
| February 2008 | |||||
| Date | League | Team | Opponent | Home / Away | Players |
| Sat 2nd | Division 2 | Northern B | Queensgate 2 | Home | Player 10 |
| Sun 3rd | Division 1 | Northern A | Queensgate | Away | Player 1 Player 2 |
| Fri 8th | Division 2 | Northern B | Knutsford 1 | Home | Player 6 |
| Sun 10th | Division 1 | Northern A | Ryecroft | Away | Player 1 Player 3 |
| Sun 17th | Division 7 | Northern C | Pyegrove 2 | Home | Player 6 Player 7 (Reserve) |
| Wed 20th | Division 2 | Northern B | Davenport 1 | Away | Player 6 Player 7 Player 8 |
| March 2008 | |||||
| Date | League | Team | Opponent | Home / Away | Players |
| Sat 1st | Division 2 | Northern B | Macclesfield 1 | Home | Player 10 Player 1 Player 4 Player 7 (Reserve) |
| Sun 16th | Division 2 | Northern B | Grappenhall 1 | Away | Player 1 Player 2 Player 3 (Reserve) |
| February 2009 | |||||
| Date | League | Team | Opponent | Home / Away | Players |
| Tue 3rd | Division 3 | Northern B | Pyegrove 2 | Home | sdafsda sadfdsa asdf (Reserve) |
© 2010 The Northern. Tennis, Fitness and Squash in Didsbury