Adult: Full use of all facilities. No additional charge for court usage, with the exception of the indoor tennis courts. Special members' rates for group coaching (details from reception). Unlimited use of the Gym, following fitness induction. Free attendance at Fitness Classes (subject to availability), and unlimited use of the sauna (men only). Full voting rights.
Family/Mature: As Adult above
Life: As Adult above.
Student/Under 30 years: As above. Limited places available for full-time students only. Current NUS card and confirmation of full time study required as proof of student status.
Fitness and Health unlimited use of the Gym following fitness induction. Free attendance at Fitness classes (subject to availability) and unlimited use of the sauna (men only). Full voting rights.
Off Peak As Adult, but within the following hours:
| Racquet sports | Fitness Studio | |
| Mon, Wed, Fri | 9am - *5pm | 7am - *5pm |
| Tues & Thurs | 9am - *5pm | 9am - *5pm |
| Saturday | NIL | 12am - *3pm |
| Sunday | NIL | 10am - *3pm |
*Fitness & Racquet sports should be completed by these times.
*During these hours, fitness classes are included at no additional charge. Outside Off Peak hours a discounted rate is charged. At other times, Off Peak members have the rights of Social members.
MEMBERSHIP PRICES FROM 1ST APRIL 2013
| Non Family Membership | Joining | Per month | Per year | Annual Saving |
|---|---|---|---|---|
| Adult full * | No JF Offer | £58.50 | £620.00 | £82.00 |
| Fitness and health * | No JF Offer | £45.50 | £470.00 | £76.00 |
| Student under 30 (see special offer below) | No JF Offer | £38.25 | £395.00 | £64.00 |
| Off peak | No JF Offer | £25.00 | £255.00 | £45.00 |
| Country | No JF Offer | £38.50 | £400.00 | £62.00 |
| Junior under 19 | No JF Offer | £15.00 | £155.00 | £25 |
| Junior under 14 | No JF Offer | N/A | £98.00 | N/A |
| Junior under 11 | N/A | N/A | £60.00 | N/A |
| Aerobics | N/A | N/A | £92.00 | N/A |
| Social | N/A | N/A | £42.00 | N/A |
| Family / Mature Membership | Joining | Per month | Per year | Annual Saving |
|---|---|---|---|---|
| Adult / Mature * | No JF Offer | £53.00 | £565.00 | £71.00 |
| Family Fitness * | No JF Offer | £40.00 | £420.00 | £60.00 |
| Junior under 19 | No JF Offer | £14.00 | £145.00 | £23.00 |
| Junior under 14 | No JF Offer | £8.50 | £90.00 | £12.00 |
| Junior under 11 | N/A | £5.50 | £60.00 | £6.00 |
We recognise that although the annual payment discount is a genuine incentive for members, it may be financially difficult at this time. We are, therefore, offering members the opportunity to pay in two six monthly instalments, at no additional cost (full/family adult & fitness & health memberships only).
NHS Corporate discount available.
The Northern is now part of the Didsbury Loyalty Scheme which entitles members to a huge range of exclusive discounts from local independent businesses.
Log on to http://www.tagpassiton.com/ for more details.